| # | Name | Sail No. | Status |
|---|---|---|---|
| 1 | BERGAN, Daniel | AUS 147 | Entry Received |
| 2 | CHAMBERS, Adam | AUS 307 | Entry Received |
| 3 | GILLESPIE, Grant | AUS 49 | Entry Received |
| 4 | HEARD, Adrian | AUS 392 | Entry Received |
| 5 | INGLETON, David | AUS 326 | Entry Received |
| 6 | RAMBAUD, Peter | AUS 345 ![]() | Entry Received |
| 7 | SILVER, Tony | AUS 399 | Entry Received |
| 8 | WARNE, Derick | AUS 228 | Entry Received |
Denotes Personal No.